|
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | COSNEFROY Benoit | FRA | FRANCE | 04:48:23 | 39,73 |
| 2 | KAMNA Lennard | GER | DEUTSCHLAND | 00:00 | |
| 3 | SVENDGAARD Michael Carbel | DEN | DANMARK | 00:03 | |
| 4 | WOOD Oliver | GBR | GROSSBRITANNIEN | 00:03 | |
| 5 | ALBANESE Vincenzo | ITA | ITALIE | 00:03 | |
| 6 | TOUZE Damien | FRA | FRANCE | 00:03 | |
| 7 | KANTER Max | GER | DEUTSCHLAND | 00:03 | |
| 8 | PALUTA Michal | POL | POLAND | 00:03 | |
| 9 | DOWNEY Mark | IRL | IRELAND | 00:03 | |
| 10 | SKAARSETH Anders | NOR | NORWAY | 00:03 | |
| 11 | TIVANI PEREZ German Nicolas | ARG | ARGENTINA | 00:03 | |
| 12 | MULLER Patrick | SUI | SUISSE | 00:03 | |
| 13 | FARANTAKIS Stylianos | GRE | GREECE | 00:03 | |
| 14 | HIRSCHI Marc | SUI | SUISSE | 00:03 | |
| 15 | LAMBRECHT Bjorg | BEL | BELGIUM | 00:03 | |
| 16 | RIABUSHENKO Aleksandr | BLR | BELARUS | 00:03 | |
| 17 | PAREDES ZAPATA Wilmar Andres | COL | COLOMBIA | 00:03 | |
| 18 | CARBONI Giovanni | ITA | ITALIE | 00:03 | |
| 19 | PLANCKAERT Emiel | BEL | BELGIUM | 00:03 | |
| 20 | POGACAR Tadej | SLO | SLOVENIA | 00:03 | |
| 21 | GARCIA CORTINA Ivan | ESP | SPANIEN | 00:03 | |
| 22 | SCOTSON Callum | AUS | AUSTRALIA | 00:03 | |
| 23 | SIVAKOV Pavel | RUS | RUSSLAND | 00:03 | |
| 24 | ERIKSSON Lucas | SWE | SCHWEDEN | 00:03 | |
| 25 | IRISARRI RINCON Jon | ESP | SPANIEN | 00:03 | |
| 26 | HANNINEN Jaakko | FIN | FINLAND | 00:03 | |
| 27 | TILLER Rasmus Fossum | NOR | NORWAY | 00:03 | |
| 28 | EENKHOORN Pascal | NED | NETHERLANDS | 00:03 | |
| 29 | MADOUAS Valentin | FRA | FRANCE | 00:03 | |
| 30 | STORER Michael | AUS | AUSTRALIA | 00:03 | |
| 31 | GENIETS Kevin | LUX | LUXEMBURG | 00:03 | |
| 32 | DEWULF Stan | BEL | BELGIUM | 00:03 | |
| 33 | MOREIRA Mauricio | URU | URUGUAY | 00:03 | |
| 34 | SCHLEGEL Michal | CZE | CZECH REPUBLIC | 00:03 | |
| 35 | PEDERSEN Casper | DEN | DANMARK | 00:03 | |
| 36 | MARTINEZ POVEDA Daniel Felipe | COL | COLOMBIA | 00:03 | |
| 37 | NYCH Artem | RUS | RUSSLAND | 00:03 | |
| 38 | SHAW James | GBR | GROSSBRITANNIEN | 00:03 | |
| 39 | WILSLY Jonas Gregaard | DEN | DANMARK | 00:03 | |
| 40 | STEWART Mark | GBR | GROSSBRITANNIEN | 00:20 | |
| 41 | HODEG CHAGUI Alvaro Jose | COL | COLOMBIA | 01:01 | |
| 42 | BJERG Mikkel | DEN | DANMARK | 01:01 | |
| 43 | JERMAN Ziga | SLO | SLOVENIA | 01:04 | |
| 44 | STANNARD Robert | AUS | AUSTRALIA | 01:04 | |
| 45 | BROZYNA Piotr | POL | POLAND | 01:04 | |
| 46 | OKAMOTO Hayato | JPN | JAPAN | 01:50 | |
| 46 | RAJOVIC Dusan | SRB | SERBIA | 01:50 | |
| 48 | KATRASNIK Gasper | SLO | SLOVENIA | 01:50 | |
| 49 | PENKO Izidor | SLO | SLOVENIA | 01:50 | |
| 50 | MALECKI Kamil | POL | POLAND | 01:50 | |
| 51 | NATAROV Yuriy | KAZ | KAZAHKSTAN | 01:50 | |
| 52 | RUEGG Lukas | SUI | SUISSE | 01:50 | |
| 53 | NIEUWENHUIS Joris | NED | NETHERLANDS | 01:50 | |
| 54 | BARTA William | USA | UNITED STATES | 01:50 | |
| 55 | BUDIAK Anatolii | UKR | UKRAINE | 01:50 | |
| 56 | ASGREEN Kasper | DEN | DANMARK | 01:50 | |
| 57 | SCHINNAGEL Johannes | GER | DEUTSCHLAND | 01:50 | |
| 58 | AFFINI Edoardo | ITA | ITALIE | 01:50 | |
| 59 | AMEZAWA Takeaki | JPN | JAPAN | 01:50 | |
| 60 | CONCI Nicola | ITA | ITALIE | 01:55 | |
| 61 | WIRTGEN Tom | LUX | LUXEMBURG | 02:16 | |
| 62 | MADER Gino | SUI | SUISSE | 02:50 | |
| 63 | CHERKASOV Nikolai | RUS | RUSSLAND | 03:00 | |
| 64 | HINDLEY Jai | AUS | AUSTRALIA | 03:00 | |
| 65 | RIKUNOV Petr | RUS | RUSSLAND | 04:44 | |
| 66 | GIDICH Yevgeniy | KAZ | KAZAHKSTAN | 04:44 | |
| 67 | CAMPOS Francisco | POR | PORTUGAL | 04:44 | |
| 68 | THOMAS Benjamin | FRA | FRANCE | 06:11 | |
| 69 | FEELEY Daire | IRL | IRELAND | 06:23 | |
| 70 | BONNAMOUR Franck | FRA | FRANCE | 06:23 | |
| 71 | LECROQ Jeremy | FRA | FRANCE | 06:23 | |
| 72 | HONORE Mikkel Froelich | DEN | DANMARK | 06:23 | |
| 73 | SHTEIN Grigoriy | KAZ | KAZAHKSTAN | 06:23 | |
| 74 | LEHKY Roman | CZE | CZECH REPUBLIC | 06:23 | |
| 75 | GAMPER Patrick | AUT | ÖSTERREICH | 06:23 | |
| 76 | PRONSKIY Vadim | KAZ | KAZAHKSTAN | 06:23 | |
| 77 | LAUK Karl Patrick | EST | ESTONIA | 06:23 | |
| 78 | MUDGWAY Luke | NZL | NEW ZEALAND | 06:23 | |
| 79 | GROSELJ Matic | SLO | SLOVENIA | 06:23 | |
| 80 | CARRETERO Hector | ESP | SPANIEN | 06:23 | |
| 81 | FORFANG Ole | NOR | NORWAY | 06:23 | |
| 82 | STRAKHOV Dmitrii | RUS | RUSSLAND | 06:23 | |
| 83 | SANDERSSON Erik | SWE | SCHWEDEN | 06:23 | |
| 84 | DOBBS Sam | NZL | NEW ZEALAND | 06:23 | |
| 85 | HALVORSEN Kristoffer | NOR | NORWAY | 06:23 | |
| 86 | ALLEGAERT Piet | BEL | BELGIUM | 06:23 | |
| 87 | NOWAK Florian | GER | DEUTSCHLAND | 06:23 | |
| 88 | FOSS Tobias S. | NOR | NORWAY | 06:23 | |
| 89 | KNOX James | GBR | GROSSBRITANNIEN | 06:28 | |
| 90 | BANASZEK Alan | POL | POLAND | 07:34 | |
| 91 | SAHBAOUI Soufiane | MAR | MAROKKO | 07:34 | |
| 92 | POWLESS Neilson | USA | UNITED STATES | 07:34 | |
| 93 | ZUKOWSKY Nickolas | CAN | CANADA | 07:34 | |
| 94 | SAMITIER SAMITIER Sergio | ESP | SPANIEN | 07:34 | |
| 95 | DAVIES Scott | GBR | GROSSBRITANNIEN | 09:16 | |
| 96 | CARVALHO André | POR | PORTUGAL | 09:16 | |
| 97 | HAYTER Ethan | GBR | GROSSBRITANNIEN | 09:16 | |
| 98 | OTRUBA Jakub | CZE | CZECH REPUBLIC | 09:16 | |
| 99 | PHILIPSEN Jasper | BEL | BELGIUM | 09:16 | |
| 100 | PEAK Barnabas | HUN | HUNGARY | 09:16 | |
| 101 | OLIVEIRA Ivo | POR | PORTUGAL | 09:16 | |
| 102 | OIEN Justin | USA | UNITED STATES | 09:16 | |
| 103 | ABDERRAHIM Zahiri | MAR | MAROKKO | 09:16 | |
| 104 | EL KOURAJI Mohcine | MAR | MAROKKO | 11:07 | |
| 105 | PETROVSKI Andrej | MKD | MACEDONIA | 11:07 | |
| 106 | LEYDER Pit | LUX | LUXEMBURG | 11:07 | |
| 107 | SAJNOK Szymon | POL | POLAND | 11:07 | |
| 108 | VAN DEN BERG Julius | NED | NETHERLANDS | 11:07 | |
| 109 | WELTEN Bram | NED | NETHERLANDS | 11:07 | |
| 110 | LEYSEN Senne | BEL | BELGIUM | 11:07 | |
| 111 | OKA Atsushi | JPN | JAPAN | 13:24 | |
| 112 | ULYSBAYEV Dinmukhammed | KAZ | KAZAHKSTAN | 16:13 | |
| 113 | HOOG Gustav | SWE | SCHWEDEN | 16:13 | |
| 114 | MOSCHETTI Matteo | ITA | ITALIE | 16:13 | |
| 115 | CULLY Jan Andrej | SVK | SLOVACCHIA | 17:04 | |
| 116 | HABTOM TEKLE Awet | ERI | ERITREA | 17:04 | |
| 117 | O'MAHONY Darragh | IRL | IRELAND | 17:04 | |
| 118 | MANSOURI Abderrahmane | ALG | ALGERIEN | 17:04 | |
| 119 | AULAR Orluis | VEN | VENEZUELA | 17:04 | |
| 120 | WAERSTED Syver Westgaard | NOR | NORWAY | 17:04 | |
| 121 | GOUGH Regan | NZL | NEW ZEALAND | 17:04 | |
| DNF | BURKE Jack | CAN | CANADA | ||
| DNF | BRKIC Benjamin | AUT | ÖSTERREICH | ||
| DNF | SHPAKOUSKI Yahor | BLR | BELARUS | ||
| DNF | MCNULTY Brandon | USA | UNITED STATES | ||
| DNF | CASTRILLO ZAPATER Jaime | ESP | SPANIEN | ||
| DNF | HUERTAS ARAYA Jason Andrey | CRC | COSTA RICA | ||
| DNF | HALLER Patrick | GER | DEUTSCHLAND | ||
| DNF | ZUBENKO Mykyta | UKR | UKRAINE | ||
| DNF | FUNG Ka Hoo | HKG | HONG KONG, CHINA | ||
| DNF | GARRISON Ian | USA | UNITED STATES | ||
| DNF | GAVARS Eriks Toms | LAT | LATVIA | ||
| DNF | VILLALOBOS HERNANDEZ Luis Ricardo | MEX | MEXICO | ||
| DNF | FREIBERGER Markus | AUT | ÖSTERREICH | ||
| DNF | HARAKHAVIK Uladzimir | BLR | BELARUS | ||
| DNF | ONODERA Rei | JPN | JAPAN | ||
| DNF | MILTIADIS Andreas | CYP | ZYPERN | ||
| DNF | MANSOURI Islam | ALG | ALGERIEN | ||
| DNF | BATSAIKHAN Tegshbayar | MGL | MONGOLEI | ||
| DNF | HAMZA Yacine | ALG | ALGERIEN | ||
| DNF | VOLKAU Ilya | BLR | BELARUS | ||
| DNF | STENSON Adam | IRL | IRELAND | ||
| DNF | MUSIE MEHARI Saymon | ERI | ERITREA | ||
| DNF | VAHTRA Norman | EST | ESTONIA | ||
| DNF | STROKAU Vasili | BLR | BELARUS | ||
| DNF | RUBENIS Klavs | LAT | LATVIA | ||
| DNF | MUGISHA Samuel | RWA | RUANDA | ||
| DNF | FERNANDES Jose | POR | PORTUGAL | ||
| DNF | MORICZ Daniel | HUN | HUNGARY | ||
| DNF | ALIZADA Elgun | AZE | AZERBAIJAN | ||
| DNF | CHOKRI El Mehdi | MAR | MAROKKO | ||
| DNF | COWAN Alexander | CAN | CANADA | ||
| DNF | PELIKAN Janos Zsombor | HUN | HUNGARY | ||
| DNF | COTE Pier-Andre | CAN | CANADA | ||
| DNF | SOUCY Marc-Antoine | CAN | CANADA | ||
| DNF | TEGGART Matthew | IRL | IRELAND | ||
| DNF | MUNOZ TAPIA Matias Alejandro | CHI | CHILE | ||
| DNF | VENDELIN Karl-Arnold | EST | ESTONIA | ||
| DNF | RODRIGUEZ SALAZAR John Anderson | COL | COLOMBIA | ||
| DNF | YAMAMOTO Masaki | JPN | JAPAN | ||
| DNF | GENOV Nikolay | BUL | BULGARIA | ||
| DNF | ARERUYA Joseph | RWA | RUANDA | ||
| DNF | MIKAYILZADE Musa | AZE | AZERBAIJAN | ||
| DNF | SELEMUN Zemenfes | ERI | ERITREA | ||
| DNF | JARA RODRIGUEZ Daniel | CRC | COSTA RICA | ||
| DNF | TESFATSION Mehari | ERI | ERITREA | ||
| DNF | SOULIOS Zisis | GRE | GREECE | ||
| DNF | NOVAKOVSKYI Vitaliy | UKR | UKRAINE | ||
| DNF | CONTTE Tomas | ARG | ARGENTINA | ||
| DNF | MAOMA Silver | EST | ESTONIA | ||
| DNF | JAKOBSEN Fabio | NED | NETHERLANDS | ||
| DNF | KANERVA Joni | FIN | FINLAND | ||
| DNF | LANGELLOTTI Victor | MON | MON | ||
| DNF | VALTER Attila | HUN | HUNGARY | ||
| DNF | ROUKOZ Roy | LBN | LBN | ||
| DNF | GOLDSHTEIN Omer | ISR | ISRAEL | ||
| DNS | JURADO LOPEZ Christofer | PAN | PAN | ||
| DNS | KAGIMU Charles | UGA | UGANDA |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info